
Hoodie Sizing Guide
MEN'S SIZE (INCHES)GARMENT SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2X | 3XL | 4XL | - |
| CHEST CIRC | 42 | 44 | 46 | 47 | 49 | 50 | 52 | - |
| LENGTH | 27 | 28 | 29 | 29.5 | 30.5 | 31 | 32 | - |
KIDS' SIZES (INCHES)GARMENT SIZE | ||||||||
| SIZE | K6 | K8 | K10 | K12 | K14 | K16 | - | - |
| CHEST CIRC | 32 | 33 | 35 | 36 | 39 | 41 | - | - |
| LENGTH | 20 | 21 | 22 | 23.5 | 24.5 | 26 | - | - |

1/4 Zip Sizing Guide
MEN'S SIZE (INCHES)GARMENT SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2X | 3XL | 4XL | - |
| CHEST CIRC | 42 | 44 | 46 | 48 | 50 | 52 | 54 | - |
| LENGTH | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | - |
KIDS' SIZES (INCHES)GARMENT SIZE | ||||||||
| SIZE | K6 | K8 | K10 | K12 | K14 | K16 | - | - |
| CHEST CIRC | 32 | 34 | 35 | 37 | 40 | 42 | - | - |
| LENGTH | 20 | 21 | 22 | 24 | 25 | 27 | - | - |

Windbreaker Sizing Guide
MEN'S SIZE (INCHES)GARMENT SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST CIRC | 42.5 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| LENGTH | 28 | 28.5 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
LADIES' SIZE (INCHES)GARMENT SIZE | ||||||||
| SIZE | L8 | L10 | L12 | L14 | L16 | L18 | L20 | - |
| CHEST CIRC | 38.5 | 40.5 | 42.5 | 44.5 | 46 | 48 | 50 | - |
| LENGTH | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 30.5 | - |
KIDS' SIZE (INCHES)GARMENT SIZE | ||||||||
| SIZE | K6 | K8 | K10 | K12 | K14 | - | - | - |
| CHEST CIRC | 31 | 33 | 35 | 37 | 38 | - | - | - |
| LENGTH | 22 | 23.5 | 24.5 | 25.5 | 27 | - | - | - |

Polo Shirt Sizing Guide
MEN'S SIZE (INCHES)GARMENT SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | S | M | L | XL | 2X | 3XL | 4XL | - |
| CHEST CIRC | 39 | 41 | 42 | 44 | 45 | 47 | 48 | - |
| LENGTH | 27 | 28 | 29 | 29.5 | 30.5 | 31 | 32 | - |
KIDS' SIZES (INCHES)GARMENT SIZE | ||||||||
| SIZE | K6 | K8 | K10 | K12 | K14 | K16 | - | - |
| CHEST CIRC | 28 | 30 | 32 | 33 | 35 | 38 | - | - |
| LENGTH | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | - | - |

Joggers Sizing Guide
MEN'S WAIST (INCHES)TO FIT | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| CM | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
KIDS' WAIST (INCHES)TO FIT | ||||||||
| SIZE | 20" | 22" | 24" | 26" | 28" | 30" | 32" | - |
| CM | 50 | 55 | 60 | 65 | 70 | 75 | 80 | - |
WOMEN'S WAIST (INCHES)TO FIT | ||||||||
| SIZE | 20" | 22" | 24" | 26" | 28" | 30" | 32" | 34" |
| CM | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |

Trackpants Sizing Guide
MEN'S SIZE (INCHES)GARMENT SIZE | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL | - | - |
| WAIST | 27-29 | 30-32 | 32-34 | 34-36 | 36-38 | 40-42 | - | - |
| INSIDE LEG | 72 | 76 | 78 | 79 | 80 | 81 | - | - |
| OUTSIDE LEG | 94 | 97 | 99 | 101 | 103 | 105 | - | - |
KIDS' SIZES (INCHES)GARMENT SIZE | ||||||||
| SIZE | 6Y | 8Y | 10Y | 12Y | 14Y | - | - | - |
| WAIST | 20-21 | 21-22 | 22-23 | 23-24 | 24-26 | - | - | - |
| INSIDE LEG | 44 | 49 | 54 | 60 | 66 | - | - | - |
| OUTSIDE LEG | 63 | 68 | 73 | 80 | 87 | - | - | - |
WOMEN'S SIZE (INCHES)GARMENT SIZE | ||||||||
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| WAIST | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| INSIDE LEG | 63 | 64 | 76 | 81 | 82 | 82 | 84 | 85 |
| OUTSIDE LEG | 83 | 85 | 99 | 103 | 105 | 107 | 109 | 111 |